Login | Sitemap

Company Products Capabilities Inquiry e-Brochure Certifications Contact Us
 
   
Capabilities
Our Material Systems
Chip Manufacturing Facility
Reliability Test Centre
Sensor Design and Quality Assurance Laboratory
   
   
 
   
 
 
  Our Material Systems    
  Our typical Material Systems with temperature multiples  
 
Temperature °C/°F Material System - 2   
β(25/85)°C = 3980K
Rt / R25 nominal
Material System - 4
β(25/85)°C = 3690K
Rt / R25 nominal
Material System - 5
β(25/85)°C = 3970K
Rt / R25 nominal   
Material System - 6 
β(25/85)°C = 3960K
Rt / R25 nominal 
 
Material System - 7 
β(25/85)°C = 3935K  
Rt / R25 nominal  
    
-40/-40 33.36 24.25 34.23 33.00 29.96
-20/-4 9.68 7.94 9.78 9.58 9.11
0/32 3.26 2.96 3.27 3.24 3.18
25/77 1.00 1.00 1.00 1.00 1.00
50/122 0.360 0.390 0.360 0.362 0.366
85/185 0.107 0.126 0.108 0.108 0.110
100/212 0.0678 0.0821 0.0683 0.0685 0.0694
120/248 0.0388 0.0486 0.0392 0.0392 0.0395
150/302 0.0184 0.0241 0.0187 0.0186 0.0186
 
   
 
Temperature °C/°F Material System - 8
β(25/85)°C = 3435K
Rt / R25 nominal
Material System - 9
β(25/85)°C = 3740K
Rt / R25 nominal
Material System - 10
β(25/85)°C = 4250K
Rt / R25 nominal  
Material System - 12
β(25/85)°C = 3540K
Rt / R25 nominal
Material System - 13
β(25/85)°C = 4073K
Rt / R25 nominal
-40/-40 18.40 27.31 41.54 22.41 36.07
-20/-4 6.72 11.20 11.18 7.48 10.21
0/32 2.72 3.05 3.52 2.85 3.36
25/77 1.00 1.00 1.00 1.00 1.00
50/122 0.416 0.383 0.336 0.403 0.351
85/185 0.145 0.122 0.092 0.137 0.101
100/212 0.0973 0.0796 0.0562 0.0911 0.0633
120/248 0.0596 0.0471 0.0308 0.0553 0.0360
150/302 0.0308 0.0234 0.0138 0.0282 0.0168
 
     
  Our typical customer tolerance examples  
 
Resistance at 25°C Material System Tolerance Application
30k Ω 7 +/- 0.2°C (0°C to 70°C) Spas
30k Ω 7 +/- 0.1°C (25°C to 50°C) Spas
25k Ω 12B +/- 0.1°C (0°C to 30°C) Medical Diagnostics
20k Ω 12 +/- 0.1°C (25°C to 50°C) Medical Diagnostics
2.2k Ω 21 +/- 0.2°C (0°C to 25°C) Automotive
10k Ω 2 +/- 0.2°C (25°C to 100°C) HVAC
 
     
   
   
  Typical in-house Beta Value (25/85)°C range of 3000 to 5000 K with a tolerance as tight as +/- 0.15%  

© EXA Thermometrics India Pvt. Ltd. No.181, Lake Shore Road, BTM Layout - II Stage, Bangalore:560076.
Tel :+91-80-40698200, +91-80-40698210\211  
 


Powered by: Netsoft